Exhibition Schedule 2006-2007 |
January 13 - February 3 | Clockwork Orange group show | ![]() |
| February 17 - March 14 | That’s Hot group show | ![]() |
| March 17 - April 1 | Interlude group show | ![]() |
| April 7 to May 2 | Spring Fever group show | ![]() |
| May 5 - May 30 | Jeremy Thomas – Inflatables | ![]() |
| June 2 - July 1 | Aperture and Architecture group photography show | ![]() |
| July 8 - August 12 | Frederick Hammersley Hard Edge | |
| August 18 - September 10 | Heiner Thiel & Michael Post In a silent dialogue | |
| Sept 15 - October 8 | Michael Eastman Landscapes | |
| October 13 to Nov. 5 | Roy Thurston | |
| Nov. 10 to December 3 | Alfonso Fratteggiani Bianchi. | ![]() |
| December 15, 2006 - January 7, 2007 | Florence Pierce: Stilling the Mind | ![]() |
| January 4 - February 12 | Purple Rain Group Show | |
| February 9 - March 4 | 4 From New York John Beech, Joyce Kim, Christopher Lesnewski, Michael Voss |
|
| March Madness A Group Show | ||
| May 4 - May 27
| Eric Tillinghast Colored Panels
| |
|
July 6 - July 31
|
Charles Arnoldi Arc Paintings
|
|
|
August 2007
|
Summer Group Show
|
|
| September 2007 | Black & White |
|
| Oct 12 - Nov 7, 2007 | Winston Roeth: solo exhibition |
|
| Nov 9- Dec 9, 2007 |
Ed Moses: Primal and Primary Paintings 1975 |
|
| Dec 11 - Jan 14, 2008 |
David Simpsom Light Wells |
|
| Feb 14 - March 14, 2008 | BIG RED SHOW |
|
| May 2 through May 31 |
Mala Breuer Early Works |
|
Charlotte Jackson Fine Art, Contemporary American and European Art